Mining Regulations 1998
under the Mining Act 1971
Expiry Program Information
Date of expiry: 1.9.2009.
| Version | Format | |
|---|---|---|
| Current | PDF 2498kb | RTF 26599kb ZIP14595kb |
| Historical 01.07.2008 - 30.06.2009 | PDF 2499kb | RTF 26598kb ZIP14595kb |
| Historical 01.07.2007 - 30.06.2008 | PDF 2498kb | RTF 26603kb ZIP14595kb |
| Historical 01.07.2006 - 30.06.2007 | PDF 2498kb | RTF 26602kb ZIP14596kb |
| Historical 01.01.2006 - 30.06.2006 | PDF 11758kb | RTF 26600kb ZIP14595kb |
| Historical 01.07.2005 - 31.12.2005 | PDF 11757kb | RTF 26590kb ZIP14594kb |
| Historical 01.07.2004 - 30.06.2005 | PDF 11756kb | RTF 26589kb ZIP14594kb |
| Historical 01.07.2003 - 30.06.2004 | PDF 11806kb | RTF 26736kb ZIP14683kb |
| Historical 01.07.2002 - 30.06.2003 | PDF 209kb | |
| Historical 01.07.2001 - 30.06.2002 | PDF 209kb | |
| Historical 01.09.2000 - 30.06.2001 | PDF 209kb | |
| Historical 01.07.2000 - 31.08.2000 | PDF 196kb | |
| Historical 01.07.1999 - 30.06.2000 | PDF 195kb | |
| Historical 01.09.1998 - 30.06.1999 | PDF 194kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.