Natural Resources Management (Financial Provisions) Regulations 2005
under the Natural Resources Management Act 2004
Expiry Program Information
Date of expiry: 1.9.2016.
| Version | Format | |
|---|---|---|
| Current | PDF 91kb | RTF 192kb |
| Historical 01.07.2011 - 30.06.2012 | PDF 92kb | RTF 191kb |
| Historical 16.12.2010 - 30.06.2011 | PDF 92kb | RTF 190kb |
| Historical 01.07.2010 - 15.12.2010 | PDF 92kb | RTF 187kb |
| Historical 24.06.2010 - 30.06.2010 | PDF 65kb | RTF 160kb |
| Historical 28.01.2010 - 23.06.2010 | PDF 65kb | RTF 157kb |
| Historical 01.07.2009 - 27.01.2010 | PDF 59kb | RTF 143kb |
| Historical 11.06.2009 - 30.06.2009 | PDF 59kb | RTF 142kb |
| Historical 01.07.2008 - 10.06.2009 | PDF 57kb | RTF 134kb |
| Historical 13.12.2007 - 30.06.2008 | PDF 57kb | RTF 133kb |
| Historical 01.07.2007 - 12.12.2007 | PDF 52kb | RTF 112kb |
| Historical 14.06.2007 - 30.06.2007 | PDF 52kb | RTF 112kb |
| Historical 12.04.2007 - 13.06.2007 | PDF 50kb | RTF 107kb |
| Historical 01.07.2006 - 11.04.2007 | PDF 44kb | RTF 84kb |
| Historical 08.06.2006 - 30.06.2006 | PDF 147kb | RTF 84kb |
| Historical 02.02.2006 - 07.06.2006 | PDF 41kb | RTF 86kb |
| Historical 24.11.2005 - 01.02.2006 | PDF 32kb | RTF 62kb |
| Historical 01.07.2005 - 23.11.2005 | PDF 30kb | RTF 54kb |
| Historical 30.06.2005 - 30.06.2005 | PDF 129kb | RTF 54kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.