Natural Resources Management (General) Regulations 2005
under the Natural Resources Management Act 2004
Expiry Program Information
Date of expiry: 1.9.2016.
| Version | Format | |
|---|---|---|
| Current | PDF 222kb | RTF 2181kb |
| Historical 02.04.2009 - 30.06.2009 | PDF 217kb | RTF 2156kb |
| Historical 01.07.2008 - 01.04.2009 | PDF 216kb | RTF 2151kb |
| Historical 05.07.2007 - 30.06.2008 | PDF 216kb | RTF 2151kb |
| Historical 01.07.2007 - 04.07.2007 | PDF 216kb | RTF 2148kb |
| Historical 28.06.2007 - 30.06.2007 | PDF 204kb | RTF 2116kb |
| Historical 26.04.2007 - 27.06.2007 | PDF 203kb | RTF 2112kb |
| Historical 14.12.2006 - 25.04.2007 | PDF 216kb | RTF 2108kb |
| Historical 01.07.2006 - 13.12.2006 | PDF 1049kb | RTF 2104kb |
| Historical 24.11.2005 - 30.06.2006 | PDF 1043kb | RTF 2102kb |
| Historical 01.07.2005 - 23.11.2005 | PDF 194kb | RTF 2092kb |
| Historical 30.06.2005 - 30.06.2005 | PDF 1040kb | RTF 2092kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.