National Electricity (South Australia) Regulations
Expiry Program Information
Exempt from expiry program
| Version | Format | |
|---|---|---|
| Current | PDF 110kb | RTF 241kb |
| Historical 01.07.2010 - 23.03.2011 | PDF 113kb | RTF 250kb |
| Historical 01.07.2009 - 30.06.2010 | PDF 82kb | RTF 209kb |
| Historical 01.01.2008 - 30.06.2009 | PDF 82kb | RTF 202kb |
| Historical 06.12.2007 - 31.12.2007 | PDF 81kb | RTF 222kb |
| Historical 13.11.2007 - 05.12.2007 | PDF 78kb | RTF 209kb |
| Historical 29.06.2006 - 12.11.2007 | PDF 78kb | RTF 210kb |
| Historical 01.07.2005 - 28.06.2006 | PDF 95kb | RTF 207kb |
| Historical 29.04.2004 - 30.06.2005 | PDF 49kb | RTF 184kb |
| Historical 18.12.2003 - 28.04.2004 | PDF 157kb | RTF 169kb |
| Historical 28.11.2002 - 17.12.2003 | PDF 154kb | RTF 175kb |
| Historical 29.11.2001 - 27.11.2002 | PDF 48kb | |
| Historical 30.11.2000 - 28.11.2001 | PDF 48kb | |
| Historical 12.12.1999 - 29.11.2000 | PDF 42kb | |
| Historical 13.12.1998 - 11.12.1999 | PDF 37kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.