Petroleum Regulations 2000
under the Petroleum Act 2000
Expiry Program Information
Date of expiry: 1.9.2011.
| Version | Format | |
|---|---|---|
| Current | PDF 167kb | RTF 291kb |
| Historical 01.07.2008 - 30.06.2009 | PDF 167kb | RTF 291kb |
| Historical 01.07.2007 - 30.06.2008 | PDF 167kb | RTF 290kb |
| Historical 01.07.2006 - 30.06.2007 | PDF 167kb | RTF 289kb |
| Historical 01.07.2005 - 30.06.2006 | PDF 237kb | RTF 287kb |
| Historical 25.11.2004 - 30.06.2005 | PDF 165kb | RTF 289kb |
| Historical 01.07.2004 - 24.11.2004 | PDF 236kb | RTF 280kb |
| Historical 01.07.2003 - 30.06.2004 | PDF 236kb | RTF 282kb |
| Historical 01.07.2002 - 30.06.2003 | PDF 94kb | |
| Historical 01.07.2001 - 30.06.2002 | PDF 94kb | |
| Historical 25.09.2000 - 30.06.2001 | PDF 86kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.