National Gas (South Australia) Act 2008
Responsible Minister
Minister for Energy and Mining: Gazette 21.10.2011 p4289
Minister for Energy: Gazette 26.6.2008 p2561
This legislation is affected by amending provisions that have not yet come into operation or taken effect. Only amendments that have commenced are incorporated.
Version | Format | |
---|---|---|
Current | Authorised PDF 1847kb | RTF 2428kb |
Historical 22.11.2018 - 12.12.2018 | Authorised PDF 1562kb | RTF 2358kb |
Historical 20.09.2018 - 21.11.2018 | Authorised PDF 1445kb | RTF 2178kb |
Historical 01.08.2017 - 19.09.2018 | Authorised PDF 1433kb | RTF 2155kb |
Historical 15.12.2016 - 31.07.2017 | Authorised PDF 1393kb | RTF 2085kb |
Historical 30.01.2015 - 14.12.2016 | Authorised PDF 1367kb | RTF 2044kb |
Historical 19.12.2013 - 29.01.2015 | Authorised PDF 1361kb | RTF 2033kb |
Historical 12.12.2013 - 18.12.2013 | Authorised PDF 1333kb | RTF 1994kb |
Historical 01.02.2013 - 11.12.2013 | Authorised PDF 1304kb | RTF 1944kb |
Historical 01.07.2012 - 31.01.2013 | Authorised PDF 1293kb | RTF 1928kb |
Historical 01.01.2010 - 30.06.2012 | Authorised PDF 1263kb | RTF 1869kb |
Historical 01.07.2009 - 31.12.2009 | Authorised PDF 1181kb | RTF 1763kb |
Historical 01.07.2008 - 30.06.2009 | Authorised PDF 932kb | RTF 1383kb |
Historical 26.06.2008 - 30.06.2008 | Authorised PDF 943kb | RTF 1393kb |
Past and Future Operation
The legislative history at the back of the Act provides detail about the past and future operation of the Act.