Natural Resources Management Act 2004 [ceased]
Repealed by Sch 5 cl 87 of Landscape South Australia Act 2019 on 1.7.2020.
Responsible Minister
Minister for Environment and Water: Gazette 22.3.2018 p1256
Minister for Sustainability, Environment and Conservation: Gazette 21.10.2011 p4289
Minister for Environment and Conservation: Gazette 2.9.2004 p3547
Version | Format | |
---|---|---|
Historical 04.07.2016 - 30.06.2020 | Authorised PDF 1512kb | RTF 2117kb |
Historical 01.07.2015 - 03.07.2016 | Authorised PDF 1337kb | RTF 2112kb |
Historical 01.07.2014 - 30.06.2015 | Authorised PDF 1355kb | RTF 2141kb |
Historical 04.10.2013 - 30.06.2014 | Authorised PDF 1354kb | RTF 2139kb |
Historical 16.08.2013 - 03.10.2013 | Authorised PDF 1307kb | RTF 2064kb |
Historical 17.06.2013 - 15.08.2013 | Authorised PDF 1270kb | RTF 1990kb |
Historical 01.01.2013 - 16.06.2013 | Authorised PDF 1261kb | RTF 1977kb |
Historical 17.09.2012 - 31.12.2012 | Authorised PDF 1262kb | RTF 1977kb |
Historical 26.04.2012 - 16.09.2012 | Authorised PDF 1255kb | RTF 1968kb |
Historical 16.06.2011 - 25.04.2012 | Authorised PDF 1241kb | RTF 1941kb |
Historical 01.07.2010 - 15.06.2011 | Authorised PDF 1238kb | RTF 1936kb |
Historical 01.02.2010 - 30.06.2010 | Authorised PDF 1237kb | RTF 1936kb |
Historical 01.07.2009 - 31.01.2010 | Authorised PDF 1241kb | RTF 1932kb |
Historical 23.04.2009 - 30.06.2009 | Authorised PDF 1122kb | RTF 1759kb |
Historical 15.12.2008 - 22.04.2009 | Authorised PDF 1115kb | RTF 1746kb |
Historical 06.11.2008 - 14.12.2008 | Authorised PDF 1113kb | RTF 1744kb |
Historical 26.07.2007 - 05.11.2008 | Authorised PDF 1108kb | RTF 1727kb |
Historical 01.07.2007 - 25.07.2007 | Authorised PDF 1050kb | RTF 1626kb |
Historical 01.06.2007 - 30.06.2007 | Authorised PDF 1047kb | RTF 1622kb |
Historical 01.04.2007 - 31.05.2007 | Authorised PDF 1043kb | RTF 1611kb |
Historical 01.03.2007 - 31.03.2007 | Authorised PDF 1016kb | RTF 1572kb |
Historical 04.09.2006 - 28.02.2007 | Authorised PDF 1009kb | RTF 1564kb |
Historical 01.07.2006 - 03.09.2006 | Authorised PDF 1007kb | RTF 1559kb |
Historical 02.02.2006 - 30.06.2006 | Authorised PDF 1006kb | RTF 1555kb |
Historical 12.01.2006 - 01.02.2006 | Authorised PDF 1007kb | RTF 1554kb |
Historical 01.07.2005 - 11.01.2006 | Authorised PDF 1007kb | RTF 1551kb |
Historical 23.06.2005 - 30.06.2005 | Authorised PDF 1058kb | RTF 1635kb |
Historical 09.06.2005 - 22.06.2005 | Authorised PDF 1050kb | RTF 1619kb |
Historical 14.04.2005 - 08.06.2005 | Authorised PDF 1051kb | RTF 1618kb |
Historical 09.12.2004 - 13.04.2005 | Authorised PDF 1052kb | RTF 1619kb |
Historical 02.09.2004 - 08.12.2004 | Authorised PDF 1052kb | RTF 1619kb |
Historical 05.08.2004 - 01.09.2004 | Authorised PDF 1043kb | RTF 1614kb |
Past and Future Operation
The legislative history at the back of the Act provides detail about the past and future operation of the Act.
Subordinate Legislation
Regulations
- Natural Resources Management (Baroota Prescribed Water Resources Area) Regulations 2008
- Natural Resources Management (Central Adelaide - Prescribed Wells Area) Regulations 2007
- Natural Resources Management (Eastern and Western Mount Lofty Ranges - Prescribed Water Resources) (Exemption of Certain Existing Users) Regulations 2012
- Natural Resources Management (Eastern Mount Lofty Ranges - Longer-Term Water Conservation Measures) Regulations 2014—ceased
- Natural Resources Management (Eastern Mount Lofty Ranges - Prescribed Watercourses and Surface Water Prescribed Area) Regulations 2005
- Natural Resources Management (Eastern Mount Lofty Ranges - Prescribed Wells Area) Regulations 2005
- Natural Resources Management (Fees) Regulations 2018—ceased
- Natural Resources Management (Fees) Regulations 2019—ceased
- Natural Resources Management (Financial Provisions) Regulations 2005—ceased
- Natural Resources Management (General) Regulations 2005—ceased
- Natural Resources Management (Mallee Prescribed Wells Area) Regulations 2005
- Natural Resources Management (Marne Saunders Prescribed Water Resources Area - Reduction of Water Access Entitlements) Regulations 2009—ceased
- Natural Resources Management (Noora Prescribed Wells Area) Regulations 2017
- Natural Resources Management (Peake, Roby and Sherlock Prescribed Wells Area - Reduction of Water Access Entitlements) Regulations 2010
- Natural Resources Management (Peake, Roby and Sherlock Prescribed Wells Area) Regulations 2005
- Natural Resources Management (Transitional Provisions - Levies) Regulations 2005—ceased
- Natural Resources Management (Western Mount Lofty Ranges - Prescribed Watercourses) Regulations 2005
- Natural Resources Management (Western Mount Lofty Ranges - Prescribed Wells Area) Regulations 2005
- Natural Resources Management (Western Mount Lofty Ranges - Surface Water Prescribed Area) Regulations 2005
- Regulations Variation and Revocation (Natural Resources Management) Regulations 2005—ceased
- Water Resources (Barossa Prescribed Water Resources Area) Regulations 2005
- Water Resources (Far North Prescribed Wells Area) Regulations 2003
- Water Resources (Lower Limestone Coast Prescribed Wells Area) Regulations 2004
- Water Resources (Marne Saunders Prescribed Water Resources Area) Regulations 2005
- Water Resources (McLaren Vale Prescribed Wells Area) Regulations 1990
- Water Resources (Morambro Creek) Regulations 2001
- Water Resources (Northern Adelaide Plains Prescribed Wells Area) Regulations 2004
- Water Resources (Penrice Exemption) Regulations 1997—ceased
- Water Resources (Surface Water Prescribed Area - Clare Valley) Regulations 1999
- Water Resources (Surface Water Prescribed Area - Morambro Catchment) Regulations 2001
- Water Resources (Tintinara Coonalpyn Prescribed Wells Area) Regulations 2000
Proclamations and Notices made by the Governor 2003+
Notices 1976+