Police Superannuation Act 1990
Responsible Minister
Treasurer: Gazette 22.3.2018 p1256
Minister for Finance: Gazette 21.10.2011 p4289
Treasurer: Gazette 20.10.1997 p1059
Version | Format | |
---|---|---|
Current | Authorised PDF 443kb | RTF 732kb |
Historical 01.08.2017 - 04.07.2018 | Authorised PDF 440kb | RTF 723kb |
Historical 27.08.2015 - 31.07.2017 | Authorised PDF 437kb | RTF 717kb |
Historical 20.11.2014 - 26.08.2015 | Authorised PDF 437kb | RTF 715kb |
Historical 15.06.2014 - 19.11.2014 | Authorised PDF 433kb | RTF 710kb |
Historical 01.08.2009 - 14.06.2014 | Authorised PDF 428kb | RTF 702kb |
Historical 01.07.2008 - 31.07.2009 | Authorised PDF 424kb | RTF 696kb |
Historical 01.06.2007 - 30.06.2008 | Authorised PDF 510kb | RTF 873kb |
Historical 13.01.2005 - 31.05.2007 | Authorised PDF 510kb | RTF 871kb |
Historical 19.08.2004 - 12.01.2005 | Authorised PDF 501kb | RTF 860kb |
Historical 18.12.2003 - 18.08.2004 | Authorised PDF 455kb | RTF 788kb |
Historical 17.08.2003 - 17.12.2003 | PDF 190kb | |
Historical 03.07.2003 - 16.08.2003 | PDF 180kb | |
Historical 01.01.2002 - 02.07.2003 | PDF 177kb | |
Historical 01.07.2001 - 31.12.2001 | PDF 177kb | |
Historical 01.06.2000 - 30.06.2001 | PDF 135kb | |
Historical 26.08.1999 - 31.05.2000 | PDF 134kb | |
Historical 01.07.1999 - 25.08.1999 | PDF 134kb | |
Historical 01.04.1999 - 30.06.1999 | PDF 134kb | |
Historical 23.04.1998 - 31.03.1999 | PDF 131kb | |
Historical 24.04.1997 - 30.09.1997 | PDF 120kb | |
Historical 01.07.1996 - 02.04.1997 | PDF 118kb | |
Historical 01.07.1995 - 30.06.1996 | PDF 1626kb | |
Historical 21.10.1994 - 30.06.1995 | PDF 115kb | |
Historical 03.05.1994 - 20.10.1994 | PDF 114kb | |
Historical 18.03.1993 - 02.05.1994 | PDF 1495kb | |
Historical 10.12.1992 - 30.06.1993 | PDF 1453kb | |
Historical 01.06.1990 - 09.12.1992 | PDF 1376kb |
Past and Future Operation
The legislative history at the back of the Act provides detail about the past and future operation of the Act.
Subordinate Legislation
Regulations