Water Industry Act 2012
Responsible Minister
Minister for Environment and Water: Gazette 22.3.2018 p1256
Minister for Water and the River Murray: Gazette 21.6.2012 p2838
This legislation is affected by amending provisions that have not yet come into operation or taken effect. Only amendments that have commenced are incorporated.
Version | Format | |
---|---|---|
Current | Authorised PDF 579kb | RTF 781kb |
Historical 04.10.2018 - 30.06.2020 | Authorised PDF 581kb | RTF 781kb |
Historical 01.07.2016 - 03.10.2018 | Authorised PDF 503kb | RTF 774kb |
Historical 01.07.2015 - 30.06.2016 | Authorised PDF 431kb | RTF 649kb |
Historical 01.04.2014 - 30.06.2015 | Authorised PDF 435kb | RTF 655kb |
Historical 01.07.2013 - 31.03.2014 | Authorised PDF 477kb | RTF 712kb |
Historical 17.06.2013 - 30.06.2013 | Authorised PDF 476kb | RTF 711kb |
Historical 01.01.2013 - 16.06.2013 | Authorised PDF 468kb | RTF 700kb |
Historical 01.07.2012 - 31.12.2012 | Authorised PDF 473kb | RTF 701kb |
Historical 19.04.2012 - 30.06.2012 | Authorised PDF 471kb | RTF 699kb |
Past and Future Operation
The legislative history at the back of the Act provides detail about the past and future operation of the Act.
Subordinate Legislation
Regulations
Proclamations and Notices made by the Governor 2003+
Notices 1976+
Fee Notices