Liquor Licensing (Dry Areas—Long Term) Regulations 1997 [ceased]
under the Liquor Licensing Act 1997
Revoked on 1.9.2012 by r 3 of Liquor Licensing (Dry Areas) Regulations 2012.
Version | Format | |
---|---|---|
Historical 02.08.2012 - 31.08.2012 | PDF 14574kb | RTF 45238kb ZIP24265kb |
Historical 26.07.2012 - 01.08.2012 | PDF 14569kb | |
Historical 12.07.2012 - 25.07.2012 | PDF 14566kb | |
Historical 28.06.2012 - 11.07.2012 | PDF 14566kb | |
Historical 24.05.2012 - 27.06.2012 | PDF 14565kb | |
Historical 10.05.2012 - 23.05.2012 | PDF 14564kb | |
Historical 29.03.2012 - 09.05.2012 | PDF 14564kb | |
Historical 08.03.2012 - 28.03.2012 | PDF 14563kb | |
Historical 01.03.2012 - 07.03.2012 | PDF 14563kb | |
Historical 15.12.2011 - 29.02.2012 | PDF 14562kb | |
Historical 08.12.2011 - 14.12.2011 | PDF 14819kb | |
Historical 01.12.2011 - 07.12.2011 | PDF 14814kb | |
Historical 10.11.2011 - 30.11.2011 | PDF 14813kb | |
Historical 27.10.2011 - 09.11.2011 | PDF 14746kb | |
Historical 20.10.2011 - 26.10.2011 | PDF 14745kb | |
Historical 08.09.2011 - 19.10.2011 | PDF 14737kb | |
Historical 04.08.2011 - 07.09.2011 | PDF 14741kb | |
Historical 28.07.2011 - 03.08.2011 | PDF 14741kb | |
Historical 14.07.2011 - 27.07.2011 | PDF 14741kb | |
Historical 07.07.2011 - 13.07.2011 | PDF 14755kb | |
Historical 23.06.2011 - 06.07.2011 | PDF 14762kb | |
Historical 19.05.2011 - 22.06.2011 | PDF 14761kb | |
Historical 31.03.2011 - 18.05.2011 | PDF 14762kb | |
Historical 17.03.2011 - 30.03.2011 | PDF 14761kb | |
Historical 03.02.2011 - 16.03.2011 | PDF 14761kb | |
Historical 27.01.2011 - 02.02.2011 | PDF 14795kb | |
Historical 02.12.2010 - 26.01.2011 | PDF 14796kb | |
Historical 25.11.2010 - 01.12.2010 | PDF 14797kb | |
Historical 11.11.2010 - 24.11.2010 | PDF 14796kb | |
Historical 21.10.2010 - 10.11.2010 | PDF 14762kb | |
Historical 29.07.2010 - 20.10.2010 | PDF 14577kb | |
Historical 22.07.2010 - 28.07.2010 | PDF 14127kb | |
Historical 01.07.2010 - 21.07.2010 | PDF 14126kb | |
Historical 20.05.2010 - 30.06.2010 | PDF 14111kb | |
Historical 22.04.2010 - 19.05.2010 | PDF 14110kb | |
Historical 15.04.2010 - 21.04.2010 | PDF 14110kb | |
Historical 18.02.2010 - 14.04.2010 | PDF 14110kb | |
Historical 11.02.2010 - 17.02.2010 | PDF 14110kb | |
Historical 28.01.2010 - 10.02.2010 | PDF 14110kb | |
Historical 21.01.2010 - 27.01.2010 | PDF 14110kb | |
Historical 14.01.2010 - 20.01.2010 | PDF 14110kb | |
Historical 10.12.2009 - 13.01.2010 | PDF 14110kb | |
Historical 19.11.2009 - 09.12.2009 | PDF 14108kb | |
Historical 01.10.2009 - 18.11.2009 | PDF 14107kb | |
Historical 06.08.2009 - 30.09.2009 | PDF 14104kb | |
Historical 25.06.2009 - 05.08.2009 | PDF 14104kb | |
Historical 18.06.2009 - 24.06.2009 | PDF 4925kb | |
Historical 21.05.2009 - 17.06.2009 | PDF 4925kb | |
Historical 07.05.2009 - 20.05.2009 | PDF 4925kb | |
Historical 16.04.2009 - 06.05.2009 | PDF 4925kb | |
Historical 09.04.2009 - 15.04.2009 | PDF 4887kb | |
Historical 26.03.2009 - 08.04.2009 | PDF 4807kb | |
Historical 19.03.2009 - 25.03.2009 | PDF 4812kb | |
Historical 05.02.2009 - 18.03.2009 | PDF 4811kb | |
Historical 22.01.2009 - 04.02.2009 | PDF 4748kb | |
Historical 18.12.2008 - 21.01.2009 | PDF 3643kb | |
Historical 11.12.2008 - 17.12.2008 | PDF 3644kb | |
Historical 04.12.2008 - 10.12.2008 | PDF 3645kb | |
Historical 23.10.2008 - 03.12.2008 | PDF 3643kb | |
Historical 16.10.2008 - 22.10.2008 | PDF 3642kb | |
Historical 11.09.2008 - 15.10.2008 | PDF 3655kb | |
Historical 04.09.2008 - 10.09.2008 | PDF 3651kb | |
Historical 14.08.2008 - 03.09.2008 | PDF 3649kb | |
Historical 10.07.2008 - 13.08.2008 | PDF 3659kb | |
Historical 19.06.2008 - 09.07.2008 | PDF 3649kb | |
Historical 05.06.2008 - 18.06.2008 | PDF 3595kb | |
Historical 08.05.2008 - 04.06.2008 | PDF 3591kb | |
Historical 03.04.2008 - 07.05.2008 | PDF 3527kb | |
Historical 27.03.2008 - 02.04.2008 | PDF 3591kb | |
Historical 07.02.2008 - 26.03.2008 | PDF 3590kb | |
Historical 13.12.2007 - 06.02.2008 | PDF 3590kb | |
Historical 22.11.2007 - 12.12.2007 | PDF 3590kb | |
Historical 25.10.2007 - 21.11.2007 | PDF 3590kb | |
Historical 18.10.2007 - 24.10.2007 | PDF 3589kb | |
Historical 04.10.2007 - 17.10.2007 | PDF 3591kb | |
Historical 09.08.2007 - 03.10.2007 | PDF 3586kb | |
Historical 19.07.2007 - 08.08.2007 | PDF 3585kb | |
Historical 05.07.2007 - 18.07.2007 | PDF 3581kb | |
Historical 07.06.2007 - 04.07.2007 | PDF 3595kb | |
Historical 31.05.2007 - 06.06.2007 | PDF 3596kb | |
Historical 17.05.2007 - 30.05.2007 | PDF 3536kb | |
Historical 26.04.2007 - 16.05.2007 | PDF 3536kb | |
Historical 05.04.2007 - 25.04.2007 | PDF 3481kb | |
Historical 29.03.2007 - 04.04.2007 | PDF 3486kb | |
Historical 01.03.2007 - 28.03.2007 | PDF 3346kb | |
Historical 15.02.2007 - 28.02.2007 | PDF 3345kb | |
Historical 14.12.2006 - 14.02.2007 | PDF 3347kb | |
Historical 07.12.2006 - 13.12.2006 | PDF 11611kb | |
Historical 30.11.2006 - 06.12.2006 | PDF 14125kb | |
Historical 23.11.2006 - 29.11.2006 | PDF 14125kb | |
Historical 09.11.2006 - 22.11.2006 | PDF 14127kb | |
Historical 26.10.2006 - 08.11.2006 | PDF 15429kb | |
Historical 19.10.2006 - 25.10.2006 | PDF 12598kb | |
Historical 14.09.2006 - 18.10.2006 | PDF 12601kb | |
Historical 10.08.2006 - 13.09.2006 | PDF 12597kb | |
Historical 13.07.2006 - 09.08.2006 | PDF 12384kb | |
Historical 15.06.2006 - 12.07.2006 | PDF 12383kb | |
Historical 25.05.2006 - 14.06.2006 | PDF 12384kb | |
Historical 11.05.2006 - 24.05.2006 | PDF 13485kb | |
Historical 27.04.2006 - 10.05.2006 | PDF 13799kb | |
Historical 06.04.2006 - 26.04.2006 | PDF 13800kb | |
Historical 16.02.2006 - 05.04.2006 | PDF 13799kb | |
Historical 15.12.2005 - 15.02.2006 | PDF 13785kb | |
Historical 08.12.2005 - 14.12.2005 | PDF 13793kb | |
Historical 01.12.2005 - 07.12.2005 | PDF 15708kb | |
Historical 27.10.2005 - 30.11.2005 | PDF 16014kb | |
Historical 13.10.2005 - 26.10.2005 | PDF 16013kb | |
Historical 06.10.2005 - 12.10.2005 | PDF 15583kb | |
Historical 01.09.2005 - 05.10.2005 | PDF 15582kb | |
Historical 04.08.2005 - 31.08.2005 | PDF 16099kb | |
Historical 30.06.2005 - 03.08.2005 | PDF 16099kb | |
Historical 19.05.2005 - 29.06.2005 | PDF 16094kb | |
Historical 28.04.2005 - 18.05.2005 | PDF 20543kb | |
Historical 03.03.2005 - 27.04.2005 | PDF 20121kb | |
Historical 16.12.2004 - 02.03.2005 | PDF 20123kb | |
Historical 09.12.2004 - 15.12.2004 | PDF 20124kb | |
Historical 02.12.2004 - 08.12.2004 | PDF 20825kb | |
Historical 18.11.2004 - 01.12.2004 | PDF 21342kb | |
Historical 04.11.2004 - 17.11.2004 | PDF 22085kb | |
Historical 28.10.2004 - 03.11.2004 | PDF 23963kb | |
Historical 21.10.2004 - 27.10.2004 | PDF 25583kb | |
Historical 16.09.2004 - 20.10.2004 | PDF 25996kb | |
Historical 02.09.2004 - 15.09.2004 | PDF 26186kb | |
Historical 12.08.2004 - 01.09.2004 | PDF 31085kb | |
Historical 08.07.2004 - 11.08.2004 | PDF 36576kb | |
Historical 17.06.2004 - 07.07.2004 | PDF 37232kb | |
Historical 03.06.2004 - 16.06.2004 | PDF 37107kb | |
Historical 06.05.2004 - 02.06.2004 | PDF 38891kb | |
Historical 29.04.2004 - 05.05.2004 | PDF 38905kb | |
Historical 22.04.2004 - 28.04.2004 | PDF 41172kb | |
Historical 22.01.2004 - 21.04.2004 | PDF 44878kb | |
Historical 04.12.2003 - 21.01.2004 | PDF 2181kb | |
Historical 30.10.2003 - 03.12.2003 | PDF 4462kb | |
Historical 14.08.2003 - 29.10.2003 | PDF 124kb | |
Historical 24.07.2003 - 13.08.2003 | PDF 121kb | |
Historical 17.07.2003 - 23.07.2003 | PDF 121kb | |
Historical 29.05.2003 - 16.07.2003 | PDF 4234kb | |
Historical 22.05.2003 - 28.05.2003 | PDF 119kb | |
Historical 01.05.2003 - 21.05.2003 | PDF 120kb | |
Historical 03.04.2003 - 30.04.2003 | PDF 118kb | |
Historical 27.03.2003 - 02.04.2003 | PDF 117kb | |
Historical 27.02.2003 - 26.03.2003 | PDF 3911kb | |
Historical 16.01.2003 - 19.02.2003 | PDF 108kb | |
Historical 19.12.2002 - 15.01.2003 | PDF 3676kb | |
Historical 28.11.2002 - 18.12.2002 | PDF 3661kb | |
Historical 14.11.2002 - 27.11.2002 | PDF 108kb | |
Historical 31.10.2002 - 13.11.2002 | PDF 3536kb | |
Historical 26.09.2002 - 28.10.2002 | PDF 3488kb | |
Historical 29.08.2002 - 25.09.2002 | PDF 3497kb | |
Historical 23.05.2002 - 28.08.2002 | PDF 102kb | |
Historical 09.05.2002 - 22.05.2002 | PDF 100kb | |
Historical 26.04.2002 - 01.05.2002 | PDF 100kb | |
Historical 21.03.2002 - 25.04.2002 | PDF 100kb | |
Historical 20.12.2001 - 20.03.2002 | PDF 100kb | |
Historical 06.12.2001 - 12.12.2001 | PDF 100kb | |
Historical 08.11.2001 - 05.12.2001 | PDF 100kb | |
Historical 29.10.2001 - 31.10.2001 | PDF 3114kb | |
Historical 23.08.2001 - 28.10.2001 | PDF 92kb | |
Historical 26.07.2001 - 22.08.2001 | PDF 92kb | |
Historical 14.06.2001 - 25.07.2001 | PDF 91kb | |
Historical 05.04.2001 - 13.06.2001 | PDF 92kb | |
Historical 21.12.2000 - 04.04.2001 | PDF 90kb | |
Historical 26.10.2000 - 20.12.2000 | PDF 88kb | |
Historical 28.09.2000 - 25.10.2000 | PDF 85kb | |
Historical 07.09.2000 - 27.09.2000 | PDF 84kb | |
Historical 31.08.2000 - 06.09.2000 | PDF 84kb | |
Historical 01.06.2000 - 30.08.2000 | PDF 84kb | |
Historical 28.04.2000 - 31.05.2000 | PDF 84kb | |
Historical 30.03.2000 - 27.04.2000 | PDF 84kb | |
Historical 17.02.2000 - 29.03.2000 | PDF 83kb | |
Historical 23.12.1999 - 16.02.2000 | PDF 83kb | |
Historical 11.11.1999 - 15.12.1999 | PDF 74kb | |
Historical 23.09.1999 - 10.11.1999 | PDF 74kb | |
Historical 17.06.1999 - 22.09.1999 | PDF 68kb | |
Historical 03.06.1999 - 16.06.1999 | PDF 67kb | |
Historical 25.02.1999 - 05.05.1999 | PDF 65kb | |
Historical 24.12.1998 - 24.02.1999 | PDF 63kb | |
Historical 26.11.1998 - 23.12.1998 | PDF 60kb | |
Historical 22.10.1998 - 25.11.1998 | PDF 60kb | |
Historical 13.08.1998 - 21.10.1998 | PDF 55kb | |
Historical 21.05.1998 - 12.08.1998 | PDF 55kb | |
Historical 30.04.1998 - 20.05.1998 | PDF 55kb | |
Historical 05.03.1998 - 15.04.1998 | PDF 52kb | |
Historical 15.01.1998 - 04.03.1998 | PDF 52kb | |
Historical 24.12.1997 - 14.01.1998 | PDF 52kb | |
Historical 20.11.1997 - 17.12.1997 | PDF 49kb | |
Historical 06.11.1997 - 12.11.1997 | PDF 44kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.