Plant Health Regulations 2009
under the Plant Health Act 2009
Expiry Program Information
Date of expiry: 1.9.2021 (original date of expiry, 1.9.2020, postponed under Subordinate Legislation Act 1978).
Version | Format | |
---|---|---|
Current | Authorised PDF 68kb | RTF 77kb |
Historical 01.07.2019 - 30.06.2020 | Authorised PDF 85kb | RTF 107kb |
Historical 01.07.2018 - 30.06.2019 | Authorised PDF 84kb | RTF 106kb |
Historical 01.07.2017 - 30.06.2018 | Authorised PDF 73kb | RTF 104kb |
Historical 22.06.2017 - 30.06.2017 | PDF 74kb | RTF 235kb |
Historical 01.07.2016 - 21.06.2017 | PDF 72kb | RTF 228kb |
Historical 05.11.2015 - 30.06.2016 | PDF 72kb | RTF 226kb |
Historical 01.07.2014 - 04.11.2015 | PDF 69kb | RTF 221kb |
Historical 01.07.2013 - 30.06.2014 | PDF 41kb | RTF 91kb |
Historical 01.07.2012 - 30.06.2013 | PDF 40kb | RTF 89kb |
Historical 01.07.2011 - 30.06.2012 | PDF 40kb | RTF 88kb |
Historical 01.08.2010 - 30.06.2011 | PDF 40kb | RTF 86kb |
Historical 01.08.2009 - 31.07.2010 | PDF 42kb | RTF 84kb |
Historical 30.07.2009 - 31.07.2009 | PDF 35kb | RTF 69kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.