South Australian Public Health (Wastewater) Regulations 2013
under the South Australian Public Health Act 2011
Expiry Program Information
Date of expiry: 1.9.2024.
Version | Format | |
---|---|---|
Current | Authorised PDF 143kb | RTF 183kb |
Historical 01.07.2018 - 30.06.2020 | Authorised PDF 143kb | RTF 183kb |
Historical 01.07.2017 - 30.06.2018 | Authorised PDF 130kb | RTF 193kb |
Historical 01.07.2016 - 30.06.2017 | PDF 131kb | RTF 375kb |
Historical 01.07.2015 - 30.06.2016 | PDF 132kb | RTF 374kb |
Historical 25.06.2015 - 30.06.2015 | PDF 131kb | RTF 371kb |
Historical 01.07.2014 - 24.06.2015 | PDF 129kb | RTF 364kb |
Historical 01.07.2013 - 30.06.2014 | PDF 101kb | RTF 179kb |
Historical 16.06.2013 - 30.06.2013 | PDF 103kb | RTF 179kb |
Historical 14.06.2013 - 15.06.2013 | PDF 104kb | RTF 179kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.