Water Industry Regulations 2012
under the Water Industry Act 2012
Expiry Program Information
Date of expiry: 1.9.2023.
Version | Format | |
---|---|---|
Current | Authorised PDF 198kb | RTF 301kb |
Historical 27.06.2019 - 30.06.2019 | Authorised PDF 199kb | RTF 301kb |
Historical 01.07.2018 - 26.06.2019 | Authorised PDF 197kb | RTF 298kb |
Historical 01.01.2018 - 30.06.2018 | Authorised PDF 172kb | RTF 296kb |
Historical 01.07.2017 - 31.12.2017 | Authorised PDF 173kb | RTF 293kb |
Historical 01.07.2016 - 30.06.2017 | PDF 173kb | RTF 628kb |
Historical 01.07.2015 - 30.06.2016 | PDF 173kb | RTF 625kb |
Historical 01.07.2014 - 30.06.2015 | PDF 172kb | RTF 621kb |
Historical 01.04.2014 - 30.06.2014 | PDF 107kb | RTF 266kb |
Historical 01.07.2013 - 31.03.2014 | PDF 106kb | RTF 262kb |
Historical 01.01.2013 - 30.06.2013 | PDF 106kb | RTF 261kb |
Historical 20.12.2012 - 31.12.2012 | PDF 107kb | RTF 261kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.
Subordinate Legislation
Notices 1976+
Section | Reference |
---|---|
r 38 | Gazette 6.6.2013 p2490 |
r 38 | Gazette 25.6.2015 p3050 |
r 38 | Gazette 9.7.2015 p3419 |
r 38 | Gazette 27.8.2015 p3944 |
r 38 | Gazette 17.9.2015 p4266 |