Livestock Regulations 1998
under the Livestock Act 1997
Expiry Program Information
Date of expiry: 1.9.2009.
| Version | Format | |
|---|---|---|
| Current | PDF 125kb | RTF 323kb |
| Historical 01.07.2008 - 30.06.2009 | PDF 126kb | RTF 324kb |
| Historical 01.07.2007 - 30.06.2008 | PDF 125kb | RTF 322kb |
| Historical 01.07.2006 - 30.06.2007 | PDF 125kb | RTF 321kb |
| Historical 01.07.2005 - 30.06.2006 | PDF 139kb | RTF 286kb |
| Historical 29.08.2004 - 30.06.2005 | PDF 109kb | RTF 287kb |
| Historical 01.07.2004 - 28.08.2004 | PDF 96kb | RTF 232kb |
| Historical 12.02.2004 - 30.06.2004 | PDF 218kb | RTF 232kb |
| Historical 01.09.2002 - 11.02.2004 | PDF 197kb | RTF 196kb |
| Historical 20.12.2001 - 31.08.2002 | PDF 58kb | |
| Historical 01.10.2001 - 19.12.2001 | PDF 57kb | |
| Historical 31.01.2001 - 30.09.2001 | PDF 57kb | |
| Historical 01.07.2000 - 24.01.2001 | PDF 43kb | |
| Historical 28.10.1999 - 30.06.2000 | PDF 37kb | |
| Historical 25.03.1999 - 27.10.1999 | PDF 36kb | |
| Historical 22.01.1998 - 24.03.1999 | PDF 31kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.