National Gas (South Australia) Regulations
under Part 3 of the National Gas (South Australia) Act 2008
Expiry Program Information
Exempt from expiry program
| Version | Format | |
|---|---|---|
| Current | PDF 414kb | RTF 888kb |
| Historical 01.07.2012 - 15.05.2013 | PDF 413kb | RTF 885kb |
| Historical 13.05.2010 - 30.06.2012 | PDF 413kb | RTF 884kb |
| Historical 01.07.2009 - 12.05.2010 | PDF 117kb | RTF 846kb |
| Historical 01.07.2008 - 30.06.2009 | PDF 102kb | RTF 807kb |
| Historical 26.06.2008 - 30.06.2008 | PDF 102kb | RTF 806kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.