Work Health and Safety Regulations 2012
under the Work Health and Safety Act 2012
Expiry Program Information
Date of expiry: 1.9.2023.
Version | Format | |
---|---|---|
Current | Authorised PDF 3041kb | RTF 4937kb |
Historical 24.09.2020 - 31.12.2020 | Authorised PDF 3032kb | RTF 4908kb |
Historical 01.07.2020 - 23.09.2020 | Authorised PDF 3026kb | RTF 4900kb |
Historical 01.07.2019 - 30.06.2020 | Authorised PDF 3041kb | RTF 4924kb |
Historical 20.12.2018 - 30.06.2019 | Authorised PDF 3032kb | RTF 4911kb |
Historical 01.07.2018 - 19.12.2018 | Authorised PDF 2725kb | RTF 4905kb |
Historical 01.07.2017 - 30.06.2018 | Authorised PDF 2710kb | RTF 4902kb |
Historical 01.01.2017 - 30.06.2017 | PDF 2765kb | RTF 8532kb |
Historical 01.07.2016 - 31.12.2016 | PDF 2765kb | RTF 8482kb |
Historical 01.01.2016 - 30.06.2016 | PDF 2756kb | RTF 8454kb |
Historical 19.11.2015 - 31.12.2015 | PDF 2756kb | RTF 8497kb |
Historical 16.07.2015 - 18.11.2015 | PDF 2758kb | RTF 8497kb |
Historical 01.07.2015 - 15.07.2015 | PDF 2756kb | RTF 8492kb |
Historical 01.01.2015 - 30.06.2015 | PDF 2758kb | RTF 8484kb |
Historical 11.12.2014 - 31.12.2014 | PDF 2862kb | RTF 4890kb |
Historical 11.09.2014 - 10.12.2014 | PDF 2864kb | RTF 4886kb |
Historical 01.07.2014 - 10.09.2014 | PDF 2855kb | RTF 4857kb |
Historical 01.01.2014 - 30.06.2014 | PDF 2858kb | RTF 4745kb |
Historical 12.12.2013 - 31.12.2013 | PDF 2650kb | RTF 4612kb |
Historical 01.07.2013 - 11.12.2013 | PDF 2614kb | RTF 4529kb |
Historical 01.01.2013 - 30.06.2013 | PDF 2650kb | RTF 4521kb |
Historical 20.12.2012 - 31.12.2012 | PDF 3214kb | RTF 4461kb |
Past and Future Operation
The legislative history at the back of the regulations or rules provides detail about the past and future operation of the regulations or rules.
Subordinate Legislation
Notices 1976+
Section | Reference |
---|---|
r 684 | Gazette 9.1.2014 p89 |
r 684 | Gazette 12.6.2014 p2462 |
r 684 | Gazette 10.3.2016 p850 |
r 684 | Gazette 5.5.2016 p1339 |
r 684 | Gazette 8.12.2016 p4855 |
r 684 | Gazette 25.6.2020 p3676 |